Guardian Angels. A Blue Ribbon School of ExcellenceWelcome to a place where angels grow, a place where you belong...

365 Lotto

This is PTA’s biggest fundraiser! In conjunction with St. Joseph’s Consolidated, GA sells $20.00 tickets for a chance to win money 365 days a year! There are special bonus days each month for larger payout amounts, up to $1000.00! Ticket sales run from Sept-Dec. The first ticket drawing takes place on January 1. Great gift idea for Christmas, birthdays, teachers, college students and others.  

* = Indicates GA Parishioner

8/15 2555 Sam Jones $100
8/14 4314 Jeff Scott $40
8/13 0337 Jerome Fix* $40
8/12 2881 Phyllis Pawlowsky $40
8/11 1635 Beverly Scheffel $40
8/10 4090 Bob Miller $40
8/9 4935 Vic Dean $40

8/8 0389 Nadine Parris* $100
8/7 1519 Ginny Jordan $40
8/6 4589 Calhoun family $40
8/5 3983 Jennifer Atkinson $40
8/4 2065 Tim Geiger $40
8/3 4278 Jerry Pope $40
8/2 4705 Alex Dole $500

8/1 4822 Mary Boyd $100
7/31 4225 Andy Lohmiller $40
7/30 1558 Alpha Harding $40
7/29 1557 Persephone Rizzuto $40
7/28 4320 Mike Long $40
7/27 4010 Ashley Tillman $40
7/26 1135 Thomas Lovejoy* $40

7/25 0671 Ron Grote* $100
7/24 3446 Molly Hensley $40
7/23 1144 Joan & Rick Cost* $40
7/22 0502 Art Fehr* $40
7/21 1598 Alpha Harding $40
7/20 1270 Nancy Fetch* $40
7/19 2212 William Huesing $40

7/18 2745 Gregory Cifuentes $100
7/17 3763 John & Jennifer Ridge $40
7/16 1015 Lori Mackey* $40
7/15 0350 John Piehowicz II* $40
7/14 0959 Tim Donovan* $40
7/13 2236 Jeninifer Smith $40
7/12 3598 Dawn Mangus $40

7/11 3016 Tim Dowling $100
7/10 3521 Melissa Kennard $40
7/9 1618 Roselyn Reaves $40
7/8 2227 Jo Campbell $40
7/7 2531 Julie Weisner $40
7/6 0915 Peggy Ramey* $40
7/5 4172 Jamie Ann Cooley $500
 
7/4 3387 Grimes family $1000
7/3 4909 Bonnie McGuffey $40
7/2 1704 Norbert Loos $40
7/1 2558 Ann Thacker $40
6/30 4873 Todd Leonhardt $40
6/29 2665 Cris Fath $40
6/28 2684 R.L. Klug $40

6/27 0519 Barb Painter* $100
6/26 3579 Jerry Kombrick $40
6/25 3288 Bill Kelly $40
6/24 2045 Steve Schlager $40
6/23 4250 Rita Gough $40
6/22 4746 Candice Carswell $40
6/21 0941 Elizabeth Wray* $40

6/20 1234 Kara Neal* $100
6/19 3975 Kathy Wilkins $40
6/18 2591 Mike Auld $40
6/17 1103 Leslie Hoekzema* $40
6/16 2322 Mark Schuermann $40
6/15 3912 Ben Vogelsang $40
6/14 0033 Paula Fitzpatrick* $40

6/13 3897 Victoria Trent $100
6/12 1009 Brad Daubenspeck* $40
6/11 4307 Chad Allen $40
6/10 2158 Terry Butler $40
6/9 0264 Joey Kromer* $40
6/8 2064 Larry & Helen Geiger $40
6/7 0291 The Mendens* $500

6/6 4533 James Smart $100
6/5 3809 Janell Saylor $40
6/4 4259 Ashley Shafer $40
6/3 2244 Terri Brown $40
6/2 1534 John Harding $40
6/1 0701 Cindy Hamad* $40
5/31 1236 Mr/Mrs. P.B. Healey* $40

5/30 1586 Keith Bowermeister $100
5/29 3511 Dan Jordan $40
5/28 0794 Paige Osterfeld* $40
5/27 4898 Beverly Hoover $40
5/26 1223 Mary Dubbs* $40
5/25 4223 Stacy Lohmiller $40
5/24 0846 Phil & Therese Bower* $40


5/23 4788 Howard Niehaus $100
5/22 4043 Patti Adams $40
5/21 2780 George Sadauskas $40
5/20 3116 Mike Henderson $40
5/19 2704 Pat Sword $40
5/18 4706 Patricia Shreiner $40
5/17 1245 Lindsey Seybold* $40

5/16 4031 Craig & Stephanie Simon $100
5/15 3741 Ed Reardon $40
5/14 0833 Amy Obermeyer* $40
5/13 2226 Jim Meister $40
5/12 3699 Matt Olson $40
5/11 3212 Mr. Wayne Johnson $40
5/10 3438 Jeff & Emily Hendrix $40

5/9 3831 Diana Shope $100
5/8 4191 Teddy Hamilton $40
5/7 4828 Anthony & Paula Joyce $40
5/6 2292 John Perrino $40
5/5 4196 Ron & Carol Koch $40
5/4 4807 Sarah Martin $40
5/3 1556 Fr. Larry Ford $500

5/2 4262 Heather Hollingsworth $100
5/1 3212 Wayne Johnson $40
4/30 0139 Jeff Luehrmann* $40
4/29 2241 Williams $40
4/28 3354 Ed Clancy $40
4/27 2752 Margie Harmeyer $40
4/26 1525 Mia Harding $40

4/25 2116 Rosemary Neiheisel $100
4/24 0664 Rosemary Kapp* $40
4/23 1688 Ella Mae Kasper $40
4/22 2204 Donald Vidourek $40
4/21 2480 Todd & Brenda Roark $40
4/20 0328 The Badylaks $40
4/19 0009 Mike Logsdon* $40

4/18 1610 Kathleen Wolf $100
4/17 2422 Jordan Birdsong $40
4/16 2157 Michelle Tabler $40
4/15 2319 Theresa & Skip Borgman $40
4/14 3583 Patty & John Trotta $40
4/13 3479 Ike Deaton $40
4/12 4315 Denetta Reidel $40

4/11 0257 Ed Becker* $100
4/10 2362 Tom Berning $40
4/9 4827 Fr. Ray Leurck $40
4/8 4226 Tom Lohmiller $40
4/7 0846 Phil & Therese Bower* $40
4/6 0269 Greg & Amy Hawthorne* $40
4/5 1739 Colette Kersting $500

4/4 1568 Gene Jones $1000
4/3 4043 Patti Adams $40
4/2 0144 Bob Scheidler* $40
4/1 3948 Kathy Wilson $40
3/31 4365 Blanche Wenzel $40
3/30 2515 Kim Sommerkamp $40
3/29 3698 Matt Olson $40

3/28 3092 Kay Allen $100
3/27 1091 Kim Demos* $40
3/26 2533 Bill Davenport $40
3/25 1576 Jack Hodge Jr $40
3/24 2132 Anna Mantel $40
3/23 1137 Beth Leibreich* $40
3/22 2062 Christy Schroeder $40

3/21 2759 Thelma & Walter Shroyer $100
3/20 4852 Vince & Marilyn Chrisman $40
3/19 2079 Kevin Shamp $40
3/18 3978 Catherine Stegmyer $40
3/17 1577 Bob Follick $40
3/16 0478 Sarah Kennedy* $40
3/15 4087 Marvin McKinney $40

3/14 1671 Patty Middendorf $100
3/13 4055 Ed Howard $40
3/12 0889 Judy Olvey* $40
3/11 4823 Elizabeth Cunningham $40
3/10 4503 Mary Jo Masserelli $40
3/9 4594 Gary Short $40
3/8 2750 Thomas Turpin $40

3/7 0709 Peter Otoole* $100
3/6 1662 J.A. Kruse $40
3/5 1231 Gayle Egan* $40
3/4 4527 Andrew Baker $40
3/3 4721 Debbie Golden $40
3/2 3091 Kay Allen $40
3/1 0019 Melissa Farnsworth* $500

2/28 0347 Michael Mills* $100
2/27 0041 Jan Gier* $40
2/26 3390 Angie Groth $40
2/25 2454 Betty Gill $40
2/24 2822 Dorothy Sweeney $40
2/23 3730 Pat Moore $40
2/22 1649 Dave Kraemer $40

2/21 1129 Rob Rauken* $100
2/20 3964 Cecile and Tom Stabler $40
2/19 1599 Alphe Harding $40
2/18 2540 John Estridge $40
2/17 0749 Natalie Dorr* $40
2/16 1567 Anita Randrianantoanina $40
2/15 2123 Pat Stenger $40

2/14 3742 Gary Reardon $100
2/13 4067 Rhontae Smith $40
2/12 2461 Betty Lierer $40
2/11 4247 Christopher Gough $40
2/10 4075 Rena Taylor $40
2/9 4971 Sally Nieman $40
2/8 3155 Jenny Tadych $40

2/7 2505 Connie Dudon $100
2/6 4571 Dr. R Burkhardt $40
2/5 3873 Karen Pearce $40
2/4 4297 Randy N $40
2/3 2716 Carol Brashear $40
2/2 0243 Travis McLaughlin* $40
2/1 3974 Jacqueline Wiot $500
 
1/31 3104 Charlotte Helton $100
1/30 2513 Joan Keller $40
1/29 3948 Kathy Wilson $40
1/28 3582 Martha Saxton $40
1/27 4593 Jane Moreland $40
1/26 1581 Rick Reeves $40
1/25 1626 Alberta Bennett $40

1/24 1750 Thomas Conese $100
1/23 1583 Steve Isgrro $40
1/22 4447 Dusty Haines $40
1/21 3595 Jack Abner $40
1/20 2037 Joe Rings $40
1/19 2204 Donald Vidourek $40
1/18 2059 Ryan Riegert $40

1/17 4283 Barbara Hamilton $100
1/16 4189 Therese Russo $40
1/15 4192 Robert Singhoffer $40
1/14 3627 Alice Bersch $40
1/13 4278 Jerry Pope $40
1/12 0002 Ron & Robin Maddy* $40
1/11 2518 Mike Lay $40

1/10 2512 Marge Luken $100
1/9 3172 Carolyn Ridge $40
1/8 4554 Fred Sandman $40
1/7 1580 Jean Bantelman $40
1/6 1576 Jack Hodge Jr. $40
1/5 2038 Jennifer Rings $40
1/4 3232 Therese Lyons $500

1/3 4834 Judy Bowling $100
1/2 1592 Zoie Rizzuto $40
1/1 4673 Bev McGuire $40